Inventaire — Gare centrale
Stock de pièces et matériaux (mis à jour automatiquement depuis les rapports d'activité)
| No. RB&C | Description | Catégorie | Stock | Seuil min. | À commander | Fournisseur | |
|---|---|---|---|---|---|---|---|
| ADHÉSIFS(1) | |||||||
| 030-0007 | COMPOSÉ POUR TRAVERSE -EnduraPlug (12x 600ml/box) $/box | ADHÉSIFS | 29 | 20 | — | DAVANAC | |
| BOLTS(8) | |||||||
| 010-0027 | LOCK WASHER 1" GALVANIZED | BOLTS | 150 | 0 | — | — | |
| 012-0035 | SPRING WASHER 1.1/4" | BOLTS | 50 | 40 | — | CRAWFORD | |
| 012-0083 | TRACKBOLT 7/8 UNC 5.1/2 DMD C/W HVY SQ. NUT. A183-GR2, C/W WASHER | BOLTS | 0 | 25 | — | — | |
| 012-0160 | TRACKBOLT 1 UNC 5.7/8 OVAL c/w HVY SQ NUT | BOLTS | 11 | 100 | — | — | |
| 012-0170 | TRACKBOLT 1 UNC 12 OVAL C/W SQ NUT | BOLTS | 55 | 0 | — | CRAWFORD | |
| 012-0196 | BOLT SQ 1.1/4 UNC 9 C/W HVY SQ NUT | BOLTS | 6 | 5 | — | — | |
| 012-0210 | BOLT SQ 1.1/4 UNC 9''1/2 C/W HVY SQ NUT | BOLTS | 2 | 5 | — | — | |
| 012-0211 | BOLT SQ 1.1/4 UNC 10''1/2 C/W HVY SQ NUT | BOLTS | 0 | 6 | — | — | |
| COMPOSÉ CHIMIQUE - ORGANIQUE(2) | |||||||
| 030-0036 | RÉCHAUFFEUR DE RAIL FIRESNAKE, gel inflammable, encap. 4 x 10FT/ pail | COMPOSÉ CHIMIQUE - ORGANIQUE | 4 | 12 | — | Davanac | |
| 030-0040 | GRAISSE TRAMLUB PL+ MG 40LB PAIL (32x boite par pallettes) | COMPOSÉ CHIMIQUE - ORGANIQUE | 24 | 5 | — | FUCHS | |
| FROGS(2) | |||||||
| 010-0227 | FROG RBM 08 100RA BOLTED CNR 2000 STD 13'-0 OAL | FROGS | 1 | 1 | — | CRAWFORD | |
| 010-0278 | FROG RBM 12 136RE RELAY | FROGS | 0 | 1 | — | — | |
| GLUED JTS & POLY IJS(1) | |||||||
| 010-1523 | JNT RAIL INS BONDED 115RE HH 19'-6" | GLUED JTS & POLY IJS | 6 | 5 | — | — | |
| GUARD RLS, SW RODS&CLIPS(9) | |||||||
| 004-0079 | MJS CLIP ASSY A 100RA 3/8 D-BAR >01-18-277 | GUARD RLS, SW RODS&CLIPS | 1 | 0 | — | — | |
| 004-0081 | MJS CLIP ASSY D 115RE 1/2 D-BAR >01-18-283 | GUARD RLS, SW RODS&CLIPS | 2 | 0 | — | — | |
| 004-0083 | MJS CLIP ASSY H 132/136RE | GUARD RLS, SW RODS&CLIPS | 0 | 0 | — | — | |
| 004-0098 | SWITCH CLIP FOR SWITCH ROD ASSY CYD ROCKER CLIP, 115RE | GUARD RLS, SW RODS&CLIPS | 1 | 1 | — | — | |
| 004-0098 | SWITCH CLIP FOR SWITCH ROD ASSY CYD ROCKER CLIP, 115RE | GUARD RLS, SW RODS&CLIPS | 1 | 1 | — | — | |
| 004-0099 | SWITCH CLIP ASSY, ROCKER CLIP CNR F/ 136TW w/ MILLED GROOVE >01-18-032 | GUARD RLS, SW RODS&CLIPS | 2 | 1 | — | — | |
| 010-0520 | GUARD RAIL ASSY 100RA 11'-0" CNR (NEW) | GUARD RLS, SW RODS&CLIPS | 4 | 2 | — | CRAWFORD | |
| 010-0522 | GUARD RAIL ASSY 115RE 11'-0" | GUARD RLS, SW RODS&CLIPS | 1 | 1 | — | — | |
| 010-0528 | BOLTLESS VANGUARD HRDWR ASSY CNR H CLAMP, BLOCK, SHIMS, CLIP | GUARD RLS, SW RODS&CLIPS | 2 | 1 | — | — | |
| JOINTS(6) | |||||||
| 010-0053 | JOINT BAR STD PAIR 85 ASCE 4 HOLE | JOINTS | 4 | 0 | — | — | |
| 010-0068 | JOINT BAR 115RE 6-HOLE DIAMOND, NEW | JOINTS | 51 | 40 | — | — | |
| 010-0129 | JOINT BAR PAIR 132LBS 6 HOLE | JOINTS | 7 | 5 | — | — | |
| 010-0412 | COMPROMISE BAR 100RA/115RE PAIR 30'' 5 HOLE, UNIV | JOINTS | 9 | 6 | — | CRAWFORD | |
| 010-2229 | JOINT BAR STD PAIR 100RE 4 HOLE | JOINTS | 0 | 5 | — | — | |
| 010-2230 | JOINT BAR STD PAIR 100RE 6 HOLE | JOINTS | 0 | 5 | — | — | |
| L&W(1) | |||||||
| 050-0056 | DUXSEAL 1LB | L&W | 5 | 0 | — | L&W | |
| LUBRIFICATION & SWITCH MACHINES(1) | |||||||
| 017-0090 | GTP+75 LUBRICATOR TRACK MAT SET 60FT x 64IN CTR 22I | LUBRIFICATION & SWITCH MACHINES | 3 | 0 | — | LB Foster | |
| PLATEWORK(2) | |||||||
| 006-0098 | SWITCH PLATE SP300 CNR | PLATEWORK | 12 | 0 | — | CRAWFORD | |
| 006-0104 | SWITCH PLATE SP301 CNR | PLATEWORK | 13 | 0 | — | — | |
| rail(1) | |||||||
| 001-0045 | RAIL 115RE STD 40'-0'' (NEW) | rail | 10pieces | 5 | — | CRAWFORD | |
| RAIL, COMP & TRANS RL(6) | |||||||
| 001-0107 | RAIL 100RA 39'-0'CUT & DRILL(NEW) | RAIL, COMP & TRANS RL | 3 | 2 | — | — | |
| 001-0111 | RAIL 100LBS (USED) AU PIED | RAIL, COMP & TRANS RL | 439 | 200 | — | — | |
| 001-0112 | RAIL 115 LBS (USED) AU PIED | RAIL, COMP & TRANS RL | 78 | 39 | — | — | |
| 010-0395 | RAIL 115RE 39' HH(NEW) | RAIL, COMP & TRANS RL | 7 | 7 | 8 | CRAWFORD | |
| 010-0449 | RAIL 136RE HH 39'-0'' (NEW) | RAIL, COMP & TRANS RL | 2 | 1 | — | — | |
| 010-0466 | COMPROMISE RAIL, 19'-10 UNIV. CPR 115RE-NEW - 100RE-NEW" | RAIL, COMP & TRANS RL | 7 | 5 | — | — | |
| SPIKES, ANCHORS &CLIPS(7) | |||||||
| 010-2218 | RAIL ANCHOR 115RE FAIR | SPIKES, ANCHORS &CLIPS | 400 | 250 | — | — | |
| 013-0029 | CLIP PANDROL E2055, RH CLIP | SPIKES, ANCHORS &CLIPS | 270 | 200 | — | — | |
| 013-0035 | CLIP J" TYPE J267 FOR 5.5" RB ON WOOD/CONCRETE/STEEL TIES | SPIKES, ANCHORS &CLIPS | 25 | 0 | — | — | |
| 013-0036 | CLIP PANDROL J" TYPE J273 FOR 6" RB ON WOOD/CONCRETE TIES | SPIKES, ANCHORS &CLIPS | 16 | 0 | — | — | |
| 013-0091 | SPIKE 5/8 X 6" A.R.E.A. (50LB KEG) | SPIKES, ANCHORS &CLIPS | 2489 | 2000 | 2 | CRAWFORD | |
| 013-0094 | SPIKE SHIMMING 5/8 x 8.1/2 (68 pc / 75# keg) | SPIKES, ANCHORS &CLIPS | 95 | 0 | — | — | |
| 013-0106 | SPIKE 15/16 X 6.1/2" SCREW SPIKE | SPIKES, ANCHORS &CLIPS | 148 | 50 | — | — | |
| SW PT & STK RLS(13) | |||||||
| 003-0011 | STKRL STR 39'-0 136RE CN W/O END DRL FOR SAMSON PT 1105H | SW PT & STK RLS | 2 | 1 | — | — | |
| 003-0013 | STOCK RAIL STR 39'-0 100RA CNR FOR SAMSON PT NO END DRILLING | SW PT & STK RLS | 6 | 3 | — | — | |
| 003-0014 | STOCK RAIL STR 39'-0 115RE FOR SAMSON PT TS-1105B CN DRILLING | SW PT & STK RLS | 2 | 2 | — | — | |
| 003-0020 | SAMSON SW POINT 136RE 36'-7 UR STR LH CRP AS PER CN TS-437 | SW PT & STK RLS | 1 | 1 | — | — | |
| 003-0021 | SAMSON SW POINT 136RE 36'-7 UR STR RH CRP AS PER CN TS-437 | SW PT & STK RLS | 1 | 1 | — | — | |
| 003-0184 | SW PT NEW 115RE 38'5'' RH | SW PT & STK RLS | 1 | 1 | — | — | |
| 003-0185 | SW PT NEW 115RE 38'5'' LH | SW PT & STK RLS | 1 | 1 | — | — | |
| 010-0351 | SW PT LH CONV UR 11'-0 100RA S/R SJ CLIPS CNR | SW PT & STK RLS | 2 | 2 | — | — | |
| 010-0354 | SW PT RH CONV UR 11'-0 100RA S/R SJ CLIPS CNR | SW PT & STK RLS | 2 | 1 | — | — | |
| 010-0367 | SAMSON SWITCH POINT LH 100RA 16'-6 SJ CLIPS | SW PT & STK RLS | 1 | 1 | 1 | CRAWFORD | |
| 010-2211 | SAMSON SW POINT 115RE 16'6 RH | SW PT & STK RLS | 3 | 2 | — | — | |
| 010-2212 | SAMSON SW POINT 115RE 16'6 LH | SW PT & STK RLS | 3 | 2 | — | — | |
| 010-2213 | SAMSON SW POINT 100RE 16'6 RH | SW PT & STK RLS | 2 | 2 | — | — | |
| SW PT GUARDPROTLOCKROLLER, BRAC(3) | |||||||
| 005-0154 | POINT PROTECTOR NORTRAK 100LBS | SW PT GUARDPROTLOCKROLLER, BRAC | 0 | 0 | — | — | |
| 010-2354 | WASHER SERRATED FOR BOLTLESS BRACE | SW PT GUARDPROTLOCKROLLER, BRAC | 2 | 1 | — | — | |
| 010-2410 | BOLT ASSY FOR BRACE 100-115LBS | SW PT GUARDPROTLOCKROLLER, BRAC | 10 | 5 | — | — | |
| TIE PLATES & HTTP(10) | |||||||
| 007-0002 | HOOK PLATE LR31 | TIE PLATES & HTTP | 20 | 0 | — | — | |
| 007-0014 | HOOK PLATE L23 | TIE PLATES & HTTP | 160 | 0 | — | — | |
| 007-0024 | HOOK PLATE L27 | TIE PLATES & HTTP | 47 | 0 | — | — | |
| 007-0028 | HOOK PLATE LR27 | TIE PLATES & HTTP | 21 | 0 | — | — | |
| 007-0035 | HOOK PLATE L31 | TIE PLATES & HTTP | 20 | 0 | — | — | |
| 007-0068 | TIE PLATE 132/136 6 x 7-1/2" x 16" MSR 541018 | TIE PLATES & HTTP | 12 | 10 | — | — | |
| 007-0077 | TIE PLATE POLY INSULATED 100/115 5.1/2 X 7.3/4" X 14" DS 8-HOLE DWG. A-2185/PN 56064 | TIE PLATES & HTTP | 6 | 3 | — | — | |
| 007-0078 | TIE PLATE POLY INSULATED 132/136 6 X 7.3/4" X 14.3/4" DS 8-HOLE RIGIDE | TIE PLATES & HTTP | 6 | 3 | — | CRAWFORD | |
| 010-2464 | TIE PLATE 100/115 LBS 5.1/2 7.3/4 X 14" 6 HOLE | TIE PLATES & HTTP | 558 | 250 | — | CRAWFORD | |
| 010-2466 | TIE PLATE 100/115 16'' MSR | TIE PLATES & HTTP | 48 | 25 | — | — | |
| TIES & CROSSINGS(10) | |||||||
| 010-2381 | TIE #2- traverse 6 X 8 X 8'-0 | TIES & CROSSINGS | 103 | 60 | — | STELLA JONES | |
| 010-2386 | TIE #1- Traverse Traitée 7 X 9 X 8'-6'' | TIES & CROSSINGS | 4 | 10 | 60 | STELLA JONES | |
| 010-2430 | TIE #1- Traverse Traitée 7 X 9 X 9'' | TIES & CROSSINGS | 30 | 20 | — | STELLA JONES | |
| 010-2431 | TIE #1- Traverse Traitée 7 X 9 X 10'' | TIES & CROSSINGS | 10 | 10 | — | STELLA JONES | |
| 010-2432 | TIE #1- Traverse Traitée 7 X 9 X 11'' | TIES & CROSSINGS | 3 | 5 | — | STELLA JONES | |
| 010-2433 | TIE #1- Traverse Traitée 7 X 9 X 12'' | TIES & CROSSINGS | 7 | 5 | — | STELLA JONES | |
| 010-2434 | TIE #1- Traverse Traitée 7 X 9 X 13'' | TIES & CROSSINGS | 8 | 5 | — | STELLA JONES | |
| 010-2435 | TIE #1- Traverse Traitée 7 X 9 X 14'' | TIES & CROSSINGS | 4 | 5 | — | STELLA JONES | |
| 010-2436 | TIE #1- Traverse Traitée 7 X 9 X 15'' | TIES & CROSSINGS | 6 | 5 | — | STELLA JONES | |
| 010-2437 | TIE #1- Traverse Traitée 7 X 9 X 16'' | TIES & CROSSINGS | 9 | 5 | — | STELLA JONES | |
| TOOLS & MISC(2) | |||||||
| 010-2224 | Shim de Bois ¼ | TOOLS & MISC | 32 | 15 | — | RONA | |
| 010-2226 | Shim de Bois ¾ | TOOLS & MISC | 32 | 15 | — | RONA | |
001-0045
RAIL 115RE STD 40'-0'' (NEW)
rail
10 pieces / seuil 5
Fournisseur: CRAWFORD
001-0107
RAIL 100RA 39'-0'CUT & DRILL(NEW)
RAIL, COMP & TRANS RL
3 / seuil 2
001-0111
RAIL 100LBS (USED) AU PIED
RAIL, COMP & TRANS RL
439 / seuil 200
001-0112
RAIL 115 LBS (USED) AU PIED
RAIL, COMP & TRANS RL
78 / seuil 39
003-0011
STKRL STR 39'-0 136RE CN W/O END DRL FOR SAMSON PT 1105H
SW PT & STK RLS
2 / seuil 1
003-0013
STOCK RAIL STR 39'-0 100RA CNR FOR SAMSON PT NO END DRILLING
SW PT & STK RLS
6 / seuil 3
003-0014
STOCK RAIL STR 39'-0 115RE FOR SAMSON PT TS-1105B CN DRILLING
SW PT & STK RLS
2 / seuil 2
003-0020
SAMSON SW POINT 136RE 36'-7 UR STR LH CRP AS PER CN TS-437
SW PT & STK RLS
1 / seuil 1
003-0021
SAMSON SW POINT 136RE 36'-7 UR STR RH CRP AS PER CN TS-437
SW PT & STK RLS
1 / seuil 1
003-0184
SW PT NEW 115RE 38'5'' RH
SW PT & STK RLS
1 / seuil 1
003-0185
SW PT NEW 115RE 38'5'' LH
SW PT & STK RLS
1 / seuil 1
004-0079
MJS CLIP ASSY A 100RA 3/8 D-BAR >01-18-277
GUARD RLS, SW RODS&CLIPS
1 / seuil 0
004-0081
MJS CLIP ASSY D 115RE 1/2 D-BAR >01-18-283
GUARD RLS, SW RODS&CLIPS
2 / seuil 0
004-0083
MJS CLIP ASSY H 132/136RE
GUARD RLS, SW RODS&CLIPS
0 / seuil 0
004-0098
SWITCH CLIP FOR SWITCH ROD ASSY CYD ROCKER CLIP, 115RE
GUARD RLS, SW RODS&CLIPS
1 / seuil 1
004-0098
SWITCH CLIP FOR SWITCH ROD ASSY CYD ROCKER CLIP, 115RE
GUARD RLS, SW RODS&CLIPS
1 / seuil 1
004-0099
SWITCH CLIP ASSY, ROCKER CLIP CNR F/ 136TW w/ MILLED GROOVE >01-18-032
GUARD RLS, SW RODS&CLIPS
2 / seuil 1
005-0154
POINT PROTECTOR NORTRAK 100LBS
SW PT GUARDPROTLOCKROLLER, BRAC
0 / seuil 0
006-0098
SWITCH PLATE SP300 CNR
PLATEWORK
12 / seuil 0
Fournisseur: CRAWFORD
006-0104
SWITCH PLATE SP301 CNR
PLATEWORK
13 / seuil 0
007-0002
HOOK PLATE LR31
TIE PLATES & HTTP
20 / seuil 0
007-0014
HOOK PLATE L23
TIE PLATES & HTTP
160 / seuil 0
007-0024
HOOK PLATE L27
TIE PLATES & HTTP
47 / seuil 0
007-0028
HOOK PLATE LR27
TIE PLATES & HTTP
21 / seuil 0
007-0035
HOOK PLATE L31
TIE PLATES & HTTP
20 / seuil 0
007-0068
TIE PLATE 132/136 6 x 7-1/2" x 16" MSR 541018
TIE PLATES & HTTP
12 / seuil 10
007-0077
TIE PLATE POLY INSULATED 100/115 5.1/2 X 7.3/4" X 14" DS 8-HOLE DWG. A-2185/PN 56064
TIE PLATES & HTTP
6 / seuil 3
007-0078
TIE PLATE POLY INSULATED 132/136 6 X 7.3/4" X 14.3/4" DS 8-HOLE RIGIDE
TIE PLATES & HTTP
6 / seuil 3
Fournisseur: CRAWFORD
010-0027
LOCK WASHER 1" GALVANIZED
BOLTS
150 / seuil 0
010-0053
JOINT BAR STD PAIR 85 ASCE 4 HOLE
JOINTS
4 / seuil 0
010-0068
JOINT BAR 115RE 6-HOLE DIAMOND, NEW
JOINTS
51 / seuil 40
010-0129
JOINT BAR PAIR 132LBS 6 HOLE
JOINTS
7 / seuil 5
010-0227
FROG RBM 08 100RA BOLTED CNR 2000 STD 13'-0 OAL
FROGS
1 / seuil 1
Fournisseur: CRAWFORD
010-0278
FROG RBM 12 136RE RELAY
FROGS
0 / seuil 1
010-0351
SW PT LH CONV UR 11'-0 100RA S/R SJ CLIPS CNR
SW PT & STK RLS
2 / seuil 2
010-0354
SW PT RH CONV UR 11'-0 100RA S/R SJ CLIPS CNR
SW PT & STK RLS
2 / seuil 1
010-0367
SAMSON SWITCH POINT LH 100RA 16'-6 SJ CLIPS
SW PT & STK RLS
1 / seuil 1À commander: 1
Fournisseur: CRAWFORD
010-0395
RAIL 115RE 39' HH(NEW)
RAIL, COMP & TRANS RL
7 / seuil 7À commander: 8
Fournisseur: CRAWFORD
010-0412
COMPROMISE BAR 100RA/115RE PAIR 30'' 5 HOLE, UNIV
JOINTS
9 / seuil 6
Fournisseur: CRAWFORD
010-0449
RAIL 136RE HH 39'-0'' (NEW)
RAIL, COMP & TRANS RL
2 / seuil 1
010-0466
COMPROMISE RAIL, 19'-10 UNIV. CPR 115RE-NEW - 100RE-NEW"
RAIL, COMP & TRANS RL
7 / seuil 5
010-0520
GUARD RAIL ASSY 100RA 11'-0" CNR (NEW)
GUARD RLS, SW RODS&CLIPS
4 / seuil 2
Fournisseur: CRAWFORD
010-0522
GUARD RAIL ASSY 115RE 11'-0"
GUARD RLS, SW RODS&CLIPS
1 / seuil 1
010-0528
BOLTLESS VANGUARD HRDWR ASSY CNR H CLAMP, BLOCK, SHIMS, CLIP
GUARD RLS, SW RODS&CLIPS
2 / seuil 1
010-1523
JNT RAIL INS BONDED 115RE HH 19'-6"
GLUED JTS & POLY IJS
6 / seuil 5
010-2211
SAMSON SW POINT 115RE 16'6 RH
SW PT & STK RLS
3 / seuil 2
010-2212
SAMSON SW POINT 115RE 16'6 LH
SW PT & STK RLS
3 / seuil 2
010-2213
SAMSON SW POINT 100RE 16'6 RH
SW PT & STK RLS
2 / seuil 2
010-2218
RAIL ANCHOR 115RE FAIR
SPIKES, ANCHORS &CLIPS
400 / seuil 250
010-2224
Shim de Bois ¼
TOOLS & MISC
32 / seuil 15
Fournisseur: RONA
010-2226
Shim de Bois ¾
TOOLS & MISC
32 / seuil 15
Fournisseur: RONA
010-2229
JOINT BAR STD PAIR 100RE 4 HOLE
JOINTS
0 / seuil 5
010-2230
JOINT BAR STD PAIR 100RE 6 HOLE
JOINTS
0 / seuil 5
010-2354
WASHER SERRATED FOR BOLTLESS BRACE
SW PT GUARDPROTLOCKROLLER, BRAC
2 / seuil 1
010-2381
TIE #2- traverse 6 X 8 X 8'-0
TIES & CROSSINGS
103 / seuil 60
Fournisseur: STELLA JONES
010-2386
TIE #1- Traverse Traitée 7 X 9 X 8'-6''
TIES & CROSSINGS
4 / seuil 10À commander: 60
Fournisseur: STELLA JONES
010-2410
BOLT ASSY FOR BRACE 100-115LBS
SW PT GUARDPROTLOCKROLLER, BRAC
10 / seuil 5
010-2430
TIE #1- Traverse Traitée 7 X 9 X 9''
TIES & CROSSINGS
30 / seuil 20
Fournisseur: STELLA JONES
010-2431
TIE #1- Traverse Traitée 7 X 9 X 10''
TIES & CROSSINGS
10 / seuil 10
Fournisseur: STELLA JONES
010-2432
TIE #1- Traverse Traitée 7 X 9 X 11''
TIES & CROSSINGS
3 / seuil 5
Fournisseur: STELLA JONES
010-2433
TIE #1- Traverse Traitée 7 X 9 X 12''
TIES & CROSSINGS
7 / seuil 5
Fournisseur: STELLA JONES
010-2434
TIE #1- Traverse Traitée 7 X 9 X 13''
TIES & CROSSINGS
8 / seuil 5
Fournisseur: STELLA JONES
010-2435
TIE #1- Traverse Traitée 7 X 9 X 14''
TIES & CROSSINGS
4 / seuil 5
Fournisseur: STELLA JONES
010-2436
TIE #1- Traverse Traitée 7 X 9 X 15''
TIES & CROSSINGS
6 / seuil 5
Fournisseur: STELLA JONES
010-2437
TIE #1- Traverse Traitée 7 X 9 X 16''
TIES & CROSSINGS
9 / seuil 5
Fournisseur: STELLA JONES
010-2464
TIE PLATE 100/115 LBS 5.1/2 7.3/4 X 14" 6 HOLE
TIE PLATES & HTTP
558 / seuil 250
Fournisseur: CRAWFORD
010-2466
TIE PLATE 100/115 16'' MSR
TIE PLATES & HTTP
48 / seuil 25
012-0035
SPRING WASHER 1.1/4"
BOLTS
50 / seuil 40
Fournisseur: CRAWFORD
012-0083
TRACKBOLT 7/8 UNC 5.1/2 DMD C/W HVY SQ. NUT. A183-GR2, C/W WASHER
BOLTS
0 / seuil 25
012-0160
TRACKBOLT 1 UNC 5.7/8 OVAL c/w HVY SQ NUT
BOLTS
11 / seuil 100
012-0170
TRACKBOLT 1 UNC 12 OVAL C/W SQ NUT
BOLTS
55 / seuil 0
Fournisseur: CRAWFORD
012-0196
BOLT SQ 1.1/4 UNC 9 C/W HVY SQ NUT
BOLTS
6 / seuil 5
012-0210
BOLT SQ 1.1/4 UNC 9''1/2 C/W HVY SQ NUT
BOLTS
2 / seuil 5
012-0211
BOLT SQ 1.1/4 UNC 10''1/2 C/W HVY SQ NUT
BOLTS
0 / seuil 6
013-0029
CLIP PANDROL E2055, RH CLIP
SPIKES, ANCHORS &CLIPS
270 / seuil 200
013-0035
CLIP J" TYPE J267 FOR 5.5" RB ON WOOD/CONCRETE/STEEL TIES
SPIKES, ANCHORS &CLIPS
25 / seuil 0
013-0036
CLIP PANDROL J" TYPE J273 FOR 6" RB ON WOOD/CONCRETE TIES
SPIKES, ANCHORS &CLIPS
16 / seuil 0
013-0091
SPIKE 5/8 X 6" A.R.E.A. (50LB KEG)
SPIKES, ANCHORS &CLIPS
2489 / seuil 2000À commander: 2
Fournisseur: CRAWFORD
013-0094
SPIKE SHIMMING 5/8 x 8.1/2 (68 pc / 75# keg)
SPIKES, ANCHORS &CLIPS
95 / seuil 0
013-0106
SPIKE 15/16 X 6.1/2" SCREW SPIKE
SPIKES, ANCHORS &CLIPS
148 / seuil 50
017-0090
GTP+75 LUBRICATOR TRACK MAT SET 60FT x 64IN CTR 22I
LUBRIFICATION & SWITCH MACHINES
3 / seuil 0
Fournisseur: LB Foster
030-0007
COMPOSÉ POUR TRAVERSE -EnduraPlug (12x 600ml/box) $/box
ADHÉSIFS
29 / seuil 20
Fournisseur: DAVANAC
030-0036
RÉCHAUFFEUR DE RAIL FIRESNAKE, gel inflammable, encap. 4 x 10FT/ pail
COMPOSÉ CHIMIQUE - ORGANIQUE
4 / seuil 12
Fournisseur: Davanac
030-0040
GRAISSE TRAMLUB PL+ MG 40LB PAIL (32x boite par pallettes)
COMPOSÉ CHIMIQUE - ORGANIQUE
24 / seuil 5
Fournisseur: FUCHS
050-0056
DUXSEAL 1LB
L&W
5 / seuil 0
Fournisseur: L&W